Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD ( 1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (Typical): 400 cd/㎡ Brightness (Min): 320 cd/㎡ |
|
| Contrast Ratio | 1,000:1(Typ.) | |
| Refresh Rate | 240Hz | |
| Color Support | Max 16.7M | |
| Color Gamut | 99% | |
| Response Time | 1ms (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | 10~40 ℃ | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DP | |
| HDMI | 1x HDMI 2.2 | |
| Mechanical Design | ||
| Tilt | -3.0°(±2.0°) ~ +22.0°(±2.0°) | |
| Swivel | -15.0°(±2.0°) ~ +15.0°(±2.0°) | |
| Pivot | -92.0°(±2.0°) ~ +92.0°(±2.0°) | |
| Height Adjustment | 120.0±5.0mm | |
| Vesa Wall Mount | 100 x 100 | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Set Dimension with Stand (WxHxD): 614.7 x 571.1 x 244.8 mm Set Dimension without Stand (WxHxD): 614.7 x 376.6 x 85.4 mm Package Dimension (WxHxD): 685.0 x 168.0 x 469.0 mm |
|
| Weight | Set Weight with Stand: 5.3 kg Set Weight without Stand: 3.6 kg |
|
| Power | ||
| Type | External Adaptor | |
| Power Consumption | Power Consumption (Typ): 21.0 W Power Consumption (DPMS): 0.50 W Power Consumption (Off Mode): 0.30 W Power Consumption (Yearly): 31 kWh/year |
|
| Voltage | AC 100~240V | |
| Warranty Information | ||
| Warranty | 3 Years | |


















Reviews
There are no reviews yet.