Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1135G7 | |
| Genration | 11th Gen | |
| Processor Frequency | 2.40 GHz up to 4.20 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Display | ||
| Display Size | 14.0-inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | Yes | |
| Display Features | Anti-glare display, LED Backlit, 400nits, sRGB: 100%, Pantone Validated, Screen-to-body ratio: 93 ?, With stylus support Additional Display: ScreenPad Plus (12.65″ 1920 x 515 IPS-level Panel Support Stylus) |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR4X | |
| Removable | Yes | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32 GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 G3 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | No | |
| Storage Upgrade | Up to 1 TB M.2 NVMe? PCIe? 3.0 Performance SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce MX450 | |
| Graphics Memory | 2GB | |
| Graphics Type | GDDR5 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | CMOS HD IR+RGB CAMERA | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array | |
| Audio Features | Smart Amp Technology harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x Micro SD | |
| HDMI Port | 1 x HDMI 1.4 | |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 | |
| Headphone & Microphone Port | 1 x Audio combo jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Up to Intel Wi-Fi 6 with Gig+ performance (802.11ax) | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 70WHrs, 4S1P | |
| Adapter Type | TYPE-C, 65W AC Adapter | |
| Physical Specification | ||
| Color | Celestial Blue | |
| Dimensions | 32.40 x 22.20 x 1.69 ~ 1.73 cm (12.76″ x 8.74″ x 0.67″ ~ 0.68″) | |
| Weight | 1.62 kg (3.57 lbs) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |














