Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 7 155H | |
| Processor Frequency | Max Turbo Frequency 4.8 GHz Intel Turbo Boost Max Technology 3.0 Frequency – 4.8 GHz Performance-core Max Turbo Frequency- 4.8 GHz Efficient-core Max Turbo Frequency – 3.8 GHz |
|
| Processor Core | 16 | |
| Processor Thread | 22 | |
| Display | ||
| Display Size | 16 Inch | |
| Display Type | IPS | |
| Display Resolution | QHD (2560 x 1600) | |
| Touch Screen | No | |
| Refresh Rate | 240Hz | |
| Display Features | 100% DCI-P3 | |
| Memory | ||
| RAM | 32GB (16GB*2) | |
| RAM Type | DDR5 | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | NVMe PCIe SSD Gen4x4 | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | 2 | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4070 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 24-Zone RGB Gaming Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD type (30fps@720p) | |
| Speaker | 2x 2W Speaker | |
| Microphone | Yes | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
| USB 3 Port | 3x Type-A USB3.2 Gen1 | |
| USB Type-C / Thunderbolt Port | 1x Type-C (USB3.2 Gen2 / DP) with PD charging | |
| Headphone & Microphone Port | 1x Mic-in/Headphone-out Combo Jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 | |
| WiFi | Intel® Wi-Fi 6E AX211 | |
| Bluetooth | Bluetooth v5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington Lock | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware Trusted Platform Module (fTPM) 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4 cell | |
| Battery Capacity | 90Whr | |
| Adapter Type | 240W adapter | |
| Physical Specification | ||
| Color | Core Black | |
| Dimensions | 359 x 266.4 x 21.8-27.9 mm | |
| Weight | 2.5 kg | |
| Warranty | ||
| Warranty Details | 2 Years warranty (Battery & Adapter 1 Year) | |












Reviews
There are no reviews yet.