Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-13700H | |
| Generation | 13th Generation | |
| Processor Frequency | 3.7 GHz up to 5.0 GHz | |
| Processor Core | 14 (6 Performance Core + 8 Efficient Core) | |
| Processor Thread | 20 | |
| CPU Cache | 24MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | WUXGA (1920×1200) | |
| Touch Screen | No | |
| Refresh Rate | 60Hz | |
| Display Features | 400nits Glossy 100% DCI-P3 Eyesafe Dolby Vision DisplayHDR True Black 500 |
|
| Memory | ||
| RAM | 16GB (On-Board) | |
| RAM Type | LPDDR5x | |
| Removable | Non-Removable | |
| Bus Speed | 5200MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0×4 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Storage Upgrade | Up to 1TB M.2 2242 SSD or 512GB M.2 2280 SSD | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR, ToF Sensor | |
| Speaker | 2W x2, Stereo speakers | |
| Microphone | 2x, Array Microphone | |
| Audio Features | High-Definition (HD) Audio Chip Dolby Atmos |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB 3.2 Gen 1 (Always On) | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 11ax 2×2 | |
| Bluetooth | Bluetooth 5.1 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 65Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Storm Grey | |
| Dimensions | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) | |
| Weight | 1.35 kg (2.98 lbs) | |
| Body Material | Aluminum (Top), Aluminum (Bottom) | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |


















Reviews
There are no reviews yet.