Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 7735HS | |
| Processor Frequency | 3.2GHz Up to 4.75GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L1 Cache: 512KB L2 Cache: 3MB L3 Cache: 16MB |
|
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 14.5″ | |
| Display Type | IPS | |
| Display Resolution | 3K (3072×1920) | |
| Touch Screen | N/A | |
| Refresh Rate | 120Hz | |
| Display Features | 400nits Anti-glare, 100% P3, 120Hz, Eyesafe, Dolby Vision | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | LPDDR5 | |
| Bus Speed | 6400Mhz | |
| Max RAM Capacity | not upgradable | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0×4 NVMe | |
| Storage Capacity | 512GB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p | |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Amplifier (AMP) | |
| Microphone | 4x, Array | |
| Audio Features | High Definition (HD) Audio, Realtek® ALC3306 codec | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 802.11ax 2×2 | |
| Bluetooth | BT5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | IR camera for Windows Hello (facial recognition) E-shutter |
|
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Capacity | 73Wh | |
| Adapter Type | 140W USB-C Slim (3-pin) | |
| Physical Specification | ||
| Color | Tidal Teal | |
| Dimensions | 325.5 x 226.49 x 15.6 mm (12.81 x 8.92 x 0.61 inches) | |
| Weight | Starting at 1.49 kg (3.28 lbs) | |
| Body Material | Aluminium (Top), Aluminium (Bottom) | |
| Warranty | ||
| Warranty Details | 2 years Warranty (Battery & AdaPC-ABS (Top), PC-ABS (Bottom)pter 1 Year) | |
















Reviews
There are no reviews yet.