Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core Ultra 7 155U | |
Processor Frequency | Up to 4.8GHz | |
Processor Core | 12C (2P + 8E + 2LPE) | |
Processor Thread | 14 | |
NPU | Intel AI Boost, up to 11 TOPS | |
Chipset | ||
Chipset Model | Intel SoC Platform | |
Display | ||
Display Size | 2x 13.3″ | |
Display Type | OLED | |
Display Resolution | 2.8K (2880×1800) | |
Touch Screen | OGM, 10-point Multi-touch | |
Refresh Rate | 60Hz | |
Display Features | OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, Glass, Touch | |
Memory | ||
RAM | 16GB Soldered | |
RAM Type | LPDDR5x-7467 | |
Removable | Non-Removable | |
Total RAM Slot | 1 | |
Max RAM Capacity | 16GB soldered memory, not upgradable | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 1TB | |
Supported SSD Type | M.2 2242 PCIe 4.0×4 NVMe | |
Storage Upgrade | Not upgradable | |
Graphics | ||
Graphics Model | Integrated Intel Arc Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Non-backlit, English | |
TouchPad | No touchpad | |
Camera & Audio | ||
WebCam | 5.0MP + IR with E-shutter | |
Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (user-facing tweeters) | |
Microphone | 2x, Array | |
Audio Features | Optimized with Dolby Atmos®, Smart Amplifier (AMP), audio by Bowers & Wilkins | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | MicroSD Card Reader | |
USB Type-C / Thunderbolt Port | 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, Always On | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi® 6E, 802.11ax 2×2 | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | No | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 80Wh | |
Adapter Type | 65W USB-C® Slim (Wall-mount) | |
Physical Specification | ||
Color | Tidal Teal | |
Dimensions | 299.1 x 203.9 x 15.95 mm (11.78 x 8.03 x 0.63 inches) | |
Weight | Starting at 1.34 kg (2.95 lbs) | |
Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
Warranty | ||
Warranty Details | 2 Years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.