Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 7 155H | |
| Processor Frequency | Max Turbo up to 4.8GHz | |
| Processor Core | 16C (6P + 8E + 2LPE) | |
| Processor Thread | 22T | |
| CPU Cache | 24MB | |
| NPU | Intel AI Boost, up to 11 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | 4K (3840×2400) | |
| Touch Screen | OGM, 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision, DisplayHDR 500, Glass, Touch | |
| Memory | ||
| RAM | 32GB Soldered | |
| RAM Type | LPDDR5x-7467 | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Upgrade | not upgradable | |
| Graphics | ||
| Graphics Model | Integrated Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English (EU) | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | |
| Camera & Audio | ||
| WebCam | 5.0MP + IR | |
| Speaker | 4 stereo speakers, 2W x2 (woofers on the side), 2W x2 (front-facing tweeters on hinge bar) | |
| Microphone | 2x, Array Microphone | |
| Audio Features | optimized with Dolby Atmos, Smart Amplifier (AMP), audio by Bowers & Wilkins | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| USB 3 Port | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort 1.4 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 1.4 |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 75Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Luna Grey | |
| Dimensions | 316 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) | |
| Weight | Starting at 1.32 kg (2.91 lbs) | |
| Body Material | Surface Treatment: Aluminium CNC (Top), Aluminium Stamping (Bottom) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |


















Reviews
There are no reviews yet.