Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Celeron N4020 | |
| Processor Frequency | 1.10 GHz up to 2.80 GHz | |
| Processor Core | 2 | |
| Processor Thread | 2 | |
| CPU Cache | 4MB | |
| Chipset | ||
| Chipset Model | Intel SoC Platform Chipset | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | HD (1366?768) | |
| Touch Screen | No | |
| Display Features | TN 220nits Anti-glare | |
| Memory | ||
| RAM | 4GB | |
| RAM Type | Soldered DDR4-2400 | |
| Storage | ||
| Storage Type | HDD | |
| Storage Capacity | 1TB | |
| HDD RPM | 5400rpm 2.5? | |
| Supported SSD Type | M.2 NVME | |
| Graphics | ||
| Graphics Model | Integrated Intel UHD Graphics 600 | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Standard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p with Privacy Shutter | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | High Definition (HD) Audio Stereo speakers, 1.5W x2, Dolby Audio 2x, Array Microphone |
|
| Ports & Slots | ||
| Card Reader | 4-in-1 Card Reader | |
| HDMI Port | 1x HDMI 1.4b | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | No | |
| WiFi | 11ac, 2?2 | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home 64 | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 35Wh | |
| Adapter Type | 45W Round Tip (2-pin, Wall-mount) | |
| Physical Specification | ||
| Color | Platinum Grey | |
| Dimensions | 362.2 x 253.4 x 19.9mm | |
| Weight | 1.7 kg (3.75 lbs) | |
| Body Material | PC + ABS (Top & Bottom) | |
| Warranty | ||
| Warranty Details | 2 years | |








