Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Celeron N4100 | |
| Processor Frequency | 1.1 GHz base frequency Up to 2.4 GHz burst frequency |
|
| Processor Core | 4 | |
| CPU Cache | 4 MB L2 Cache | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | N/A | |
| Display Features | Micro-edge Anti-glare 220 nits 45% NTSC |
|
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | DDR4 | |
| Removable | Non-Removable | |
| Bus Speed | 2400MHz | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 8GB | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD | |
| Storage Capacity | 256GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | PCIe NVMe M.2 SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics 600 | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size Keyboard | |
| Keyboard Features | With Numeric Keypad | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP TrueVision HD Camera | |
| Speaker | Dual speakers | |
| Microphone | Integrated dual array digital microphones | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x multi-format SD media card reader | |
| HDMI Port | 1 HDMI-out 1.4b | |
| USB 3 Port | 2 USB Type-A 5Gbps signaling rate | |
| USB Type-C / Thunderbolt Port | 1 USB Type-C 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors) | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Realtek RTL8723DE 802.11b/g/n (1×1) Wi-Fi | |
| Bluetooth | Bluetooth 4.2 wireless card | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | N/A | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 41 Wh | |
| Adapter Type | 45 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Natural silver | |
| Dimensions | 35.85 x 24.2 x 1.79 cm | |
| Weight | Starting at 1.65 kg | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & condition Apply As Per HP) | |

















Reviews
There are no reviews yet.