Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core i5-13500H | |
Generation | 13th Gen | |
Processor Frequency | Up to 4.7 GHz | |
Processor Core | 12 | |
Processor Thread | 16 | |
CPU Cache | 18MB | |
Display | ||
Display Size | 16-inch | |
Display Type | OLED | |
Display Resolution | 3.2K (3200 x 2000) OLED | |
Touch Screen | Yes | |
Refresh Rate | 120Hz | |
Response TIme | 0.2ms response time | |
Display Features | 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 400nits, 500nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Touch screen, (Screen-to-body ratio)85%, With stylus support | |
Memory | ||
RAM | 16GB (8GB Onboard + 8GB SO-DIMM) | |
RAM Type | DDR4 | |
Removable | Yes | |
Total RAM Slot | 2 | |
Max RAM Capacity | 16GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 512GB | |
Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
Graphics | ||
Graphics Model | Intel HD Graphics | |
Graphics Memory | Shared | |
Graphics Type | Integrated | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1080p FHD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | Smart Amp Technology Harman/kardon (Mainstream) with Cortana voice-recognition support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.1 TMDS | |
USB 2 Port | 1x USB 2.0 Type-A | |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support display / power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Security | ||
Fingerprint Sensor | Fingerprint sensor integrated with Power Key | |
Security Locker Slot | Kensington Lock | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
Power | ||
Battery Type | 3S1P, 3-cell Li-ion | |
Battery Capacity | 70WHrs | |
Adapter Type | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Cool Silver | |
Dimensions | 35.52 x 25.24 x 1.96 ~ 1.97 cm (13.98″ x 9.94″ x 0.77″ ~ 0.78″) | |
Weight | Weight (with Battery): 1.90 kg (4.19 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) |
|
Body Material | Aluminum Plastic |
|
Other Features | ||
Other Features | US MIL-STD 810H military-grade standard System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
|
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.