Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-1335U | |
| Generation | 13th Gen | |
| Processor Frequency | Up to 4.60 GHz | |
| Processor Core | 10 (Performance-cores- 2 Efficient-cores- 8) | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS LED | |
| Display Resolution | WUXGA (1920 x 1200) | |
| Touch Screen | Yes | |
| Refresh Rate | 60 Hz | |
| Display Features | 16:10 aspect ratio, IPS-level Panel, LED Backlit, 300nits, 45% NTSC color gamut, Glossy display, TÜV Rheinland-certified, Touch screen, (Screen-to-body ratio)85%, With stylus support | |
| Memory | ||
| RAM | 16GB (8GB + 8GB On-Board) | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 NVMe PCIe SSD | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Precision touchpad, support NumberPad (Optional) | |
| Camera & Audio | ||
| WebCam | 1080p FHD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone with Cortana voice-recognition support |
|
| Audio Features | Smart Amp Technology harman/kardon (Mainstream) with Cortana voice-recognition support |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 TMDS | |
| USB 2 Port | 1x USB 2.0 Type-A | |
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support display / power delivery | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 2*2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 3-cell Li-ion | |
| Battery Capacity | 50WHrs, 3S1P | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Quiet Blue | |
| Dimensions | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33″ x 8.96″ x 0.74″ ~ 0.74″) | |
| Weight | 1.50 kg (3.31 lbs) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |


















Reviews
There are no reviews yet.