Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 5 7520U | |
| Generation | 7000 Series | |
| Processor Frequency | up to 4.3GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 6MB Cache | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | OLED | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | N/A | |
| Refresh Rate | 60Hz | |
| Display Features | 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% | |
| Memory | ||
| RAM | 16GB (On Board) | |
| RAM Type | DDR5 | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | M.2 NVMe PCIe 3.0 SSD | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard | |
| Keyboard Features | 1.4mm Key-travel | |
| TouchPad | Precision touchpad | |
| Camera & Audio | ||
| WebCam | 720p HD camera | |
| Speaker | Built-in speaker | |
| Microphone | Built-in array microphone | |
| Audio Features | SonicMaster | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 1.4 | |
| USB 2 Port | 1 x USB 2.0 Type-A | |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
| Bluetooth | Bluetooth 5.3 Wireless Card | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Trusted Platform Module (Firmware TPM) | |
| Software | ||
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
| Power | ||
| Battery Type | 3S1P, 3-cell Li-ion | |
| Battery Capacity | 42WHrs | |
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Mixed Black | |
| Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) | |
| Weight | 1.63 kg (3.59 lbs) | |
| Other Features | ||
| Other Features | US MIL-STD 810H military-grade standard
System diagnosis |
|
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

















Reviews
There are no reviews yet.