Specification
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920×1080) | |
| Pixel pitch(MM) | 0.2745mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 300cd/㎡ | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Response Time | 0.5ms MPRT | |
| Curvature | Flat | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Others | GameFast Input technology : Yes Shadow Boost : Yes DisplayWidget : Yes, DisplayWidget Lite |
|
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| HDMI | HDMI(v1.4) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+23° ~ -5°) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With Stand (W x H x D) : 541.04 x 394.36 x 173.98mm Without Stand (W x H x D) : 541.04 x 323.26 x 61.37mm |
|
| Weight | With Stand : 3.42 Kg Without Stand : 2.87 kg |
|
| Power | ||
| Power Consumption | <19W | |
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |
















Reviews
There are no reviews yet.