Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 9 7940HS | |
| Processor Frequency | Up to 5.2GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L1 Cache: 512KB L2 Cache: 8MB L3 Cache: 16MB |
|
| Display | ||
| Display Size | 15.6-inch | |
| Display Type | LED | |
| Display Resolution | WQHD (2560 x 1440) | |
| Touch Screen | No | |
| Refresh Rate | 165Hz | |
| Response TIme | 3ms | |
| Display Features | Viewing Angle: 170, Panel Tech: Value IPS-level, Brightness: 250nits, Contrast: 1000:1, NTSC %: 72%, SRGB %: 100%, Adobe %: 75.35%, Anti-glare display, Adaptive-Sync technology: G-Sync | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | up to 32GB | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe 3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Storage Upgrade | M.2 PCIe Up to 2TB | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4060 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | |
| Keyboard Features | RGB | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720P HD camera | |
| Speaker | 2-speaker system | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Support Microsoft Cortana near field/Far field | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC | |
| Headphone & Microphone Port | 1 x 3.5 mm combo audio jack | |
| Network & Connectivity | ||
| LAN | 1x RJ45 LAN port 10/100/1000 Mbps |
|
| WiFi | Wi-Fi 6(802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington Security Slot | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Win-11 Home | |
| Power | ||
| Battery Type | 4S1P, 4-cell Li-ion | |
| Battery Capacity | 90WH | |
| Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | |
| Physical Specification | ||
| Color | Jaeger Gray | |
| Dimensions | 359 x 256 x 22.8 – 24.5mm | |
| Weight | 2.20 Kg | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |












Reviews
There are no reviews yet.