Specification
Display Features | ||
Display Size | 32-inch | |
Panel Type | QD-OLED | |
Resolution | 4K UHD (3840×2160) | |
Pixel pitch(MM) | 0.182mm | |
Display Surface | Anti-Reflection | |
Aspect Ratio | 16:9 | |
Viewing Angle | (CR≧10, H/V) : 178°/ 178° | |
Brightness | 450cd/㎡ | |
Contrast Ratio | 1,500,000:1 | |
Refresh Rate | 240Hz | |
Color Support | 1073.7M (10 bit) | |
Response Time | 0.03ms(GTG) | |
HDR | HDR10 | |
Curvature | Flat | |
Others Features | ASUS OLED Care : Yes | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Adaptive-Sync | |
HDCP | Yes, 2.2 | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | DisplayPort 1.4 DSC x 1 | |
HDMI | HDMI (v2.1)x 1 | |
USB Port(s) | 3x USB 3.2 Gen 1 Type-A | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | Yes (+15° ~ -15°) | |
Height Adjustment | 0~80mm | |
Vesa Wall Mount | 100x100mm | |
Security Locker | Kensington Lock | |
Others | Lighting effect (Aura) : Aura Sync 1/4″ Tripod Socket : Yes |
|
Physical Specification | ||
Color | Black | |
Dimension | Phys. Dimension with stand (W x H x D) : 71.8 x 57.9 x 27.4 cm (28.27″ x 22.80″ x 10.79″) Phys. Dimension without Stand (W x H x D) : 71.8 x 43.0 x 7.4 cm (28.27″ x 16.93″ x 2.91″) |
|
Weight | Net Weight with Stand : 8.8 kg (19.40 lbs) Net Weight without Stand : 6.0 kg (13.23 lbs) |
|
Power | ||
Power Consumption | Power Consumption : <42W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
Voltage | 100-240V, 50/60Hz | |
Others | Digital Signal Frequency : HDMI: 30~255kHz (H) / 24~240Hz (V) DP/Type-C: 510~501kHz (H) / 48~240Hz (V) |
|
Warranty Information | ||
Warranty | 03 years |
Reviews
There are no reviews yet.