Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i9-14900HX | |
| Generation | 14th Gen | |
| Processor Frequency | Max Turbo Frequency – 5.8 GHz Intel Thermal Velocity Boost Frequency – 5.8 GHz Intel Turbo Boost Max Technology 3.0 Frequency – 5.7 GHz Performance-core Max Turbo Frequency – 5.8 GHz |
|
| Processor Core | 16 | |
| Processor Thread | 22 | |
| CPU Cache | 32MB | |
| Display | ||
| Display Size | 18 inch | |
| Display Type | 2.5K QHD+ | |
| Display Resolution | WQXGA (2560×1600) | |
| Touch Screen | No | |
| Refresh Rate | 240Hz | |
| Response TIme | 3ms | |
| Display Features | Viewing Angle: 85/85/85/85, Adaptive-Sync technology: G-Sync, Pantone Pantone Validated, Nebula Display: ROG Nebula HDR Display, Support Dolby Vision HDR, 16:10 aspect ratio | |
| Memory | ||
| RAM | 64GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 5600MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | PCIEG4 | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | Nvidia RTX 4090 | |
| Graphics Memory | 16GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | N/A | |
| Speaker | 4-speaker system with Smart Amplifier Technology | |
| Microphone | Built-in array microphone | |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification Smart Amp Technology |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI 2.1 FRL | |
| USB 3 Port | 3x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x Thunderbolt 4 support DisplayPort / G-SYNC, 1 x USB 3.2 Gen 2 Type-C support DisplayPort / power delivery / G-SYNC | |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | 4-cell Li-ion | |
| Battery Capacity | 90WHrs, 4S1P | |
| Adapter Type | 330W AC Adapter | |
| Physical Specification | ||
| Color | Off Black | |
| Dimensions | 399 x 294 x 23.1mm | |
| Weight | 3.10 Kg | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year) | |
















Reviews
There are no reviews yet.