Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-10300H | |
| Genration | 10th Gen | |
| Processor Frequency | 2.50 GHz up to 4.50 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Chipset | ||
| Chipset Model | Intel HM470 | |
| Display | ||
| Display Size | 15.6 | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 144 Hz | |
| Display Features | ComfyView LED In-plane Switching | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Bus Speed | 2666Mhz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 32GB | |
| Storage | ||
| Storage Type | NVMe PCIe And SATA | |
| Storage Capacity | 256GB SSD + 1TB HDD | |
| HDD RPM | 7200 RPM | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Nvidia GTX1650Ti | |
| Graphics Memory | 4GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | Yes | |
| Microphone | Yes | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | Yes | |
| USB 3 Port | 2 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 2 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 2 Type-C | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | Network (RJ-45): Yes Gigabit Ethernet |
|
| WiFi | IEEE 802.11 a/b/g/n/ac/ax | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 10 | |
| Power | ||
| Battery Type | 4-cell Li-Ion | |
| Battery Capacity | 59 Wh | |
| Adapter Type | 230 W | |
| Physical Specification | ||
| Color | Abyssal Black | |
| Dimensions | 0.90 x 14.2 x 10 inch | |
| Weight | 5.51 lb | |
| Warranty | ||
| Warranty Details | 2 Years | |












