Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Intel Core i9-13980HX Processor | |
Generation | 13th Gen | |
Processor Frequency | 2.2 GHz up to 5.6 GHz | |
Processor Core | 24 | |
Processor Thread | 32 | |
CPU Cache | 36MB | |
Display | ||
Display Size | 16-inch | |
Display Type | OLED | |
Display Resolution | 3.2K (3200 x 2000) | |
Touch Screen | N/A | |
Refresh Rate | 120Hz | |
Response TIme | 0.2ms response time | |
Display Features | 16:10 aspect ratio, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)88% | |
Memory | ||
RAM | 32GB (2x 16GB) | |
RAM Type | DDR5 | |
Removable | Yes | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Max RAM Capacity | 64GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 4.0 SSD | |
Storage Capacity | 1TB | |
Supported SSD Type | M.2 NVMe PCIe 4.0 SSD | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4060 Laptop GPU | |
Graphics Memory | 8GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard with Num-key | |
Keyboard Features | 1.4mm Key-travel | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1080p FHD camera | |
Speaker | Built-in speaker | |
Microphone | Built-in array microphone | |
Audio Features | harman/kardon (Mainstream) with Cortana support |
|
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | SD 4.0 card reader | |
HDMI Port | 1x HDMI 2.1 FRL | |
USB 3 Port | 2x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display / power delivery | |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | 1x RJ45 Gigabit Ethernet | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Bluetooth | Bluetooth 5.3 Wireless Card | |
Security | ||
Fingerprint Sensor | Fingerprint sensor integrated with Power Key | |
Camera Privacy Shutter | Yes | |
Security Chip | Trusted Platform Module (Firmware TPM) | |
Software | ||
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business | |
Power | ||
Battery Type | 4S1P, 4-cell Li-ion | |
Battery Capacity | 90WHrs | |
Adapter Type | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | 0°Black | |
Dimensions | 35.50 x 24.90 x 2.19 ~ 2.19 cm (13.98″ x 9.80″ x 0.86″ ~ 0.86″) | |
Weight | 1.90 kg (4.19 lbs) | |
Body Material | Aluminum | |
Other Features | ||
Other Features | US MIL-STD 810H military-grade standard
System diagnosis |
|
Warranty | ||
Warranty Details | 2 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.