Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 3 7320U | |
Processor Frequency | 2.4GHz up to 4.1GHz | |
Processor Core | 4 | |
Processor Thread | 8 | |
CPU Cache | L2 Cache: 2MB L3 Cache: 4MB |
|
Display | ||
Display Size | 15.6 Inch | |
Display Type | LED | |
Display Resolution | FHD (1920×1080) | |
Touch Screen | No | |
Display Features | IPS-level Panel, 250nits Brightness, 45% NTSC, 84% Screen-to-body ratio. | |
Memory | ||
RAM | 8GB (On Board) | |
RAM Type | DDR5 | |
Removable | No | |
Total RAM Slot | 1 | |
Max RAM Capacity | 8GB | |
Storage | ||
Storage Type | M.2 NVMe PCIe 3.0 SSD | |
Storage Capacity | 512GB | |
Graphics | ||
Graphics Model | AMD Radeon | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Chiclet Keyboard | |
TouchPad | Multi-gesture touchpad | |
Camera & Audio | ||
WebCam | HD | |
Speaker | Stereo | |
Microphone | Yes | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 1.4 | |
USB 2 Port | 1 x USB 2.0 Type-A | |
USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
Headphone & Microphone Port | 3.5mm Combo Audio Jack | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) | |
Bluetooth | Bluetooth 5.3 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 3-cell Li-ion 3S1P | |
Battery Capacity | 45 Wh | |
Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Physical Specification | ||
Color | Mixed Black | |
Dimensions | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19″ x 9.15″ x 0.70″ ~ 0.70″) | |
Weight | 1.63 kg (3.59 lbs) (With Battery) | |
Body Material | Plastic | |
Warranty | ||
Warranty Details | 02 years International Limited Warranty (Battery 1 year) |
Reviews
There are no reviews yet.