Specification
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 4700U | |
| Processor Frequency | 2.0 GHz to 4.1 GHz | |
| Processor Core | 8 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Resolution | Full HD (1920 x 1080) | |
| Touch Screen | No | |
| Display Features | LED-backlit 16:9 Frameless three-sided Nano Edge display with 86% screen-to-body ratio IPS LEVEL PANEL, 250 NITS, 45% NTSC | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Storage | ||
| Storage Type | M.2 NVMe PCIe G3.0 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Graphics | ||
| Graphics Model | AMD Radeon Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full-size Illuminated keyboard | |
| Keyboard Features | 1.4mm key travel | |
| TouchPad | Yes (Intelligent palm rejection) | |
| Camera & Audio | ||
| WebCam | HD WebCamera | |
| Speaker | Yes | |
| Microphone | Digital array microphone | |
| Audio Features | Cortana voice-recognition support | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x MicroSD card reader | |
| Display Port | N/A | |
| HDMI Port | 1 x HDMI | |
| USB 2 Port | 2 x USB 2.0 | |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-A | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen 1 Type-C | |
| Headphone & Microphone Port | 1 x Audio combo jack | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Intel Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth V5.0 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | N/A | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 10 | |
| Power | ||
| Battery Type | 3-cells lithium-polymer battery | |
| Battery Capacity | 50Whr | |
| Adapter Type | 45W power adapter Plug Type: ?4 (mm) (Output: 19V DC, 2.37A, 45W) (Input: 100-240V AC, 50/60Hz universal) |
|
| Physical Specification | ||
| Color | Dreamy White – BQ314T GAIA GREEN – BQ309T INDIE BLACK – BQ308T |
|
| Dimensions | Height: 1.61cm (0.63 inches) Width: 35.98cm (14.17 inches) Depth: 23.38cm (9.2 inches) |
|
| Weight | 1.8kg (3.97 pounds) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Battery 1 year) | |

















