Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-1165G7 | |
| Genration | 11th Gen | |
| Processor Frequency | 2.80 GHz up to 4.70 GHz, with IPU | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 12 MB | |
| Chipset | ||
| Chipset Model | Intel SoC (System on Chip) platform | |
| Display | ||
| Display Size | 14 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | 300nits Anti-glare | |
| Memory | ||
| RAM | 8GB (Onboard) | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHZ | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | SSD M.2 2280 PCIe x4 NVMe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | Nvme | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | 720p HD | |
| Speaker | Stereo speakers, 2W x2 | |
| Microphone | Yes | |
| Audio Features | High Definition (HD) Audio, Realtek ALC3287 codec, Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | MicroSD card reader | |
| HDMI Port | 1x HDMI 2.0 | |
| USB 3 Port | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (Always On) | |
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 / USB4 40Gbps | |
| Headphone & Microphone Port | 1x headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | Gigabit Ethernet, Intel Ethernet 10/100/1000 | |
| WiFi | Intel Wi-Fi 6 AX201, 802.11ax 2×2 Wi-Fi | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Camera Privacy Shutter | Yes | |
| Security Chip | TPM | |
| Software | ||
| Operating System | Free DOS | |
| Power | ||
| Battery Type | 3 CELL integrated | |
| Battery Capacity | 50Wh | |
| Adapter Type | 65W USB-C 3Pin | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) | |
| Weight | Around 1.53 kg (3.37 lbs) | |
| Body Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) | |
| Other Features | ||
| Other Features | keyboard bezel, Swipe Sensor | |
| Warranty | ||
| Warranty Details | 3 Years Warranty (Battery & Adapter 1 year) | |










