Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1005G1 | |
| Genration | 10th Gen | |
| Processor Frequency | 1.20 GHz up to 3.40 GHz | |
| Processor Core | 2 | |
| Processor Thread | 4 | |
| CPU Cache | 4MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | TN | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | 220nits Anti-glare Display | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | 2666Mhz | |
| Bus Speed | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | up to 12 GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 3.0×2 NVMe SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel UHD | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Full size | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | 2 x 1.5W | |
| Microphone | Yes | |
| Audio Features | Dolby Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1x Card reader | |
| HDMI Port | HDMI 1.4b | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 2x USB 3.2 Gen 1 | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | WiFi-5 11ac, 2?2 | |
| Bluetooth | Bluetooth Version 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Capacity | 35Wh | |
| Adapter Type | 65W | |
| Physical Specification | ||
| Color | Platinum Grey | |
| Dimensions | 359.2 x 236.5 x 19.9mm | |
| Weight | 1.7Kg | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |







