Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-9750H | |
| Genration | 9th Gen | |
| Processor Frequency | 2.60 GHz up to 4.50 GHz | |
| Processor Core | 6 | |
| Processor Thread | 12 | |
| CPU Cache | 12MB | |
| Chipset | ||
| Chipset Model | Intel HM370 | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | Full HD (1920×1080) | |
| Touch Screen | No | |
| Refresh Rate | 144 Hz | |
| Display Features | Aspect Ratio: 16:9 | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | Yes | |
| Max RAM Capacity | Up to 32 GB | |
| Storage | ||
| Storage Type | SATA HDD + PCIe NVMe SSD | |
| Storage Capacity | 1TB HDD+ 256GB SSD | |
| HDD RPM | 7200rpm | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce GTX 1660 Ti | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlight Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | 2 x Stereo | |
| Microphone | 2 x Microphone | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI | |
| USB 2 Port | 1x USB 2.0 | |
| USB 3 Port | 1 x USB 3.2 Gen | |
| USB Type-C / Thunderbolt Port | USB 3.1 Gen 1 Type-C, (up to 5 Gbps) | |
| Headphone & Microphone Port | Yes | |
| Network & Connectivity | ||
| LAN | Gigabit Ethernet | |
| WiFi | Wireless LAN Model: Wi-Fi 6 AX200, Wireless LAN Standard: IEEE 802.11ax | |
| Bluetooth | Yes | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Security Locker Slot | Kensington lock slot | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | 4-cell(Li-Ion) | |
| Battery Capacity | 3580 mAh | |
| Adapter Type | 180 W AC Adapter | |
| Physical Specification | ||
| Color | Black | |
| Dimensions | 363.4 mm x 259.5 mm x 23.1 mm | |
| Weight | 2.50 kg | |
| Warranty | ||
| Warranty Details | 2 Years of Warranty | |













