Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Celeron N4020 | |
| Processor Frequency | 1.10 GHz Up To 2.80 GHz | |
| Processor Core | 2 | |
| Processor Thread | 2 | |
| CPU Cache | 4 MB | |
| Display | ||
| Display Size | 15.6-inch | |
| Display Resolution | HD (1366×768) | |
| Touch Screen | N/A | |
| Display Features | Anti-Glare LED Backlight Narrow Border | |
| Memory | ||
| RAM | 4GB | |
| RAM Type | DDR4 | |
| Bus Speed | 2400MHz | |
| Storage | ||
| Storage Type | SATA HDD | |
| Storage Capacity | 1TB | |
| HDD RPM | 5400RPM | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics 600 | |
| Graphics Memory | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Standard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD | |
| Speaker | Yes | |
| Microphone | Yes | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 x SD-card slot | |
| HDMI Port | 1 x HDMI 1.4b port | |
| USB 2 Port | 1 x USB 2.0 | |
| USB 3 Port | 2 x USB 3.2 Gen 1 | |
| Headphone & Microphone Port | 1 x Headphone/ Microphone Combo | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Software | ||
| Operating System | Windows 10 Home | |
| Power | ||
| Battery Type | 3 Cell, Lithium-Polymer | |
| Adapter Type | 65 Watt AC Adapter | |
| Physical Specification | ||
| Color | Carbon Black | |
| Dimensions | 17.50 mm (0.68 in.) x 18.90 mm (0.74 in.) x 358.50 mm (14.11 in.)x 235.56 mm (9.27 in.) | |
| Weight | 1.65 kg (3.64 lb) | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 01 Year) | |














