Specification
| Display Features | ||
| Display Size | 31.5 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | UHD (3840 x 2160) 4K | |
| Pixel pitch(MM) | 0.18159 x 0.18159 mm | |
| Display Surface | Anti Glare | |
| Aspect Ratio | 16:09 | |
| Viewing Angle | 178⁰ (R/L), 178⁰ (U/D) | |
| Brightness | Brightness (Min.): 280 cd/m² Brightness (Typ.): 350 cd/m² |
|
| Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1000:1 |
|
| Refresh Rate | 60Hz | |
| Color Support | Colour Depth (Number of Colours): 1.07B | |
| Color Gamut | Colour Gamut (Min.): DCI-P3 90% (CIE1976) Colour Gamut (Typ.): DCI-P3 95% (CIE1976) |
|
| Response Time | 5ms (GtG at Faster) | |
| HDR | HDR10 HDR Effect: Yes |
|
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Others | Black Stabilizer: Yes Super Resolution+: Yes Dynamic Action Sync: Yes |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 5W x 2 Speaker Channel 2.0ch Maxx Audio: Yes |
|
| Connectivity | ||
| Display Port | 1x DP 1.4 | |
| HDMI | 2x HDMI | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5~20° | |
| Height Adjustment | 110mm | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With Stand (WxHxD): 28.1″ x 20.6″ x 8.9″ (Up)/28.1″ x 19.1″ x 8.9″ (Down) Without Stand (WxHxD): 28.1″ x 16.5″ x 1.8″ Shipping Dimensions (WxHxD): 32.2″ x 19.9″ x 9.1″ |
|
| Weight | With Stand Weight: 18.1 lbs Without Stand Weight 14.3 lbs Shipping Weight 24.7 lbs |
|
| Power | ||
| Type | External Power Adapter | |
| Power Consumption | Power Consumption (Typ.): 45W Power Consumption (Max.): 65W Power Consumption (Sleep Mode): 0.5W Power Consumption (DC Off): Less than 0.3W |
|
| Voltage | 100~240V (50/60Hz) | |
| Warranty Information | ||
| Warranty | 3 Years | |














Reviews
There are no reviews yet.