Specification
| Display Features | ||
| Display Size | 34″ | |
| Display Type | LCD | |
| Panel Type | VA | |
| Resolution | WQHD (3440 x 1440) | |
| Pixel pitch(MM) | 0.2318 x 0.2318 mm | |
| Aspect Ratio | 21:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | (Typ.) 300 cd/m² (Min.) 240 cd/m² | |
| Contrast Ratio | (Typ.) 3000:1 (Min.) 1500:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | sRGB 99% | |
| Response Time | 5ms GtG | |
| HDR | HDR 10 | |
| Curvature | 2300R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Port(s) | Yes | |
| Mechanical Design | ||
| Tilt | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Without Stand (WxHxD): 31.9″ x 14.1″ x 3.6″ With Stand (WxHxD): 31.9″ x 22.4″ x 10.2″ (Up) 31.9″ x 18.0″ x 10.2″ (Down) |
|
| Weight | With Stand Weight: 15.2 lbs Without Stand Weight: 11 lbs |
|
| Power | ||
| Power Consumption | 48W | |
| Warranty Information | ||
| Warranty | 3 Years | |












Reviews
There are no reviews yet.