Specification
| Display Features | ||
| Display Size | 49 Inch | |
| Display Type | LCD Curved | |
| Panel Type | IPS | |
| Resolution | DQHD (5120 x 1440) Pixel | |
| Pixel pitch(MM) | 0.234 (H) x 0.234 (V) mm | |
| Aspect Ratio | 32:9 | |
| Viewing Angle | 178˚(R/L), 178˚(U/D) | |
| Brightness | 400 cd/m² (Typ.), 320 cd/m² (Min.) | |
| Contrast Ratio | 1000:1 (Typ.),700:1 (Min.) | |
| Refresh Rate | 144Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | DCI-P3 98% (CIE1976) | |
| Response Time | 5ms (GtG at Faster) | |
| HDR | HDR400 | |
| Curvature | Curve | |
| Video Features | ||
| Flicker Free | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Others | Nano IPS Technology OnScreen Control (OSC) |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Port(s) | Yes | |
| USB Type-C | Yes | |
| Mechanical Design | ||
| Tilt | Yes | |
| Swivel | -15~15° | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | With Stand (WxHxD) 47.8″ x 23.1″ x 11.1″ Without Stand (WxHxD) 47.8″ x 14.4″ x 4.5″ |
|
| Weight | With Stand Weight: 32.4 lbs Without Stand Weight: 27.8 lbs |
|
| Power | ||
| Type | Adapter | |
| Power Consumption | Power Consumption (Typ.) 113 W Power Consumption (Max.) 103 W Power Save/Sleep Mode (Max): Less than 0.5W |
|
| Voltage | 100-240 Vac, 50/60 Hz | |
| Warranty Information | ||
| Warranty | 03 years | |












Reviews
There are no reviews yet.