Specification
Display Features | ||
Display Size | 42.5 Inch | |
Display Type | 4K | |
Panel Type | IPS | |
Resolution | 4K UHD(3840 x 2160) | |
Pixel pitch(MM) | 0.2451 x 0.2451 | |
Display Surface | Anti-Glare, 3H | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178˚(R/L), 178˚(U/D) | |
Brightness | 400cd (typ)/320cd (Min) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Refresh Rate | 60Hz | |
Color Support | 1.07B | |
Color Gamut | NTSC 72% (CIE1931) | |
Response Time | 8ms (GtG at Faster) | |
HDR | Yes (HDR10) | |
Video Features | ||
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | PIP PBP Color Weakness Black Stabilizer Reader Mode Super Resolution+ Color Calibrated Dual Controller On-Screen Control (OSC) |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | Rich Bass: Yes Speaker Channel: 2.0 ch |
|
Speaker Output | 10W | |
Connectivity | ||
Display Port | 1 x Display Port | |
HDMI | 4 x HDMI | |
USB Port(s) | 2 x USB Down-stream | |
USB Type-C | USB Type-C | |
Audio Jack | Headphone Out: Yes | |
Mechanical Design | ||
Tilt | Display Position Adjustments | |
Vesa Wall Mount | 200 x 200 mm | |
Physical Specification | ||
Dimension | With Stand (WxHxD): 38.1″ x 25.5″ x 10.8″ Without Stand (WxHxD): 38.1″ x 22.7″ x 2.8″ Shipping Dimensions (WxHxD) 41.9″ x 25.9″ x 11.2″ |
|
Weight | With Stand Weight: 38.6 lbs Without Stand Weight 30.4 lbs Shipping Weight 47.4 lbs |
|
Power | ||
Type | Built-In | |
Power Consumption | Power Consumption (Typ.): 95W Power Consumption (Max.): 200W |
|
Voltage | 100-240Vac, 50/60Hz | |
Others | Power Save/Sleep Mode (Max): Less than 0.5W DC Off (Max): Less than 0.3W |
|
Warranty Information | ||
Warranty | 03 Years Warranty |
Reviews
There are no reviews yet.