Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Panel Type | IPS | |
| Resolution | QHD (2560×1440) | |
| Pixel pitch(MM) | 0.2331 x 0.2331 mm | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178º (R/L), 178º (U/D) | |
| Brightness | 320cd (typ) / 400cd (Min) | |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
| Refresh Rate | 165Hz (O/C 180Hz) | |
| Color Support | 1.07B | |
| Color Gamut | Color Gamut (Min.): DCI-P3 90% (CIE1976) Color Gamut (Typ.): DCI-P3 98% (CIE1976) |
|
| Response Time | 1ms (GtG at Faster) | |
| HDR | HDR 10: Yes HDR Effect: Yes DisplayHDR™ 400 |
|
| Video Features | ||
| Flicker Free | Yes | |
| G-Sync Support | NVIDIA G-SYNC Compatible | |
| Free Sync Support | AMD FreeSync Premium | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | Yes x 1 (1.4 version) | |
| HDMI | HDMI 2.2 x 2 | |
| USB Port(s) | USB Up-stream: Yes x 1 USB Down-stream: Yes x 2 |
|
| Audio Jack | Headphone Out: Yes | |
| Others | HDMI (Max. Resolution at Hz): 2560 x 1440@144Hz | |
| Mechanical Design | ||
| Tilt | Display Position Adjustments | |
| Pivot | Yes | |
| Height Adjustment | Yes | |
| Vesa Wall Mount | 100 x 100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimension with Stand (W x H x D): 614.2 x 575.9 x 291.2 mm (UP) 614.2 x 465.9 x 291.2 mm (Down) Dimension without Stand (W x H x D): 614.2 x 364.8 x 51.7 mm Dimension in Shiping (W x H x D): 727x205x487 mm |
|
| Weight | Weight with Stand: 6.3 Weight without Stand: 4.2 Weight in Shipping: 9.1 |
|
| Power | ||
| Type | Adapter | |
| Power Consumption | Power Consumption (Typ.) 48W Power Consumption (Max.)65W Power Consumption (Sleep Mode): Less than 0.5W Power Consumption (DC Off): Less than 0.3W |
|
| Voltage | 100-240Vac, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 year | |














Reviews
There are no reviews yet.