Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | WQHD (2560×1440) | |
| Pixel pitch(MM) | 0.233mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 350 cd/㎡ | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100,000,000:1 |
|
| Refresh Rate | 165Hz | |
| Color Support | 16.7M | |
| Color Gamut | 99% sRGB | |
| Response Time | 1ms | |
| HDR | HDR10 | |
| Others Features | Display Viewing Area (H x V) : 596.74 x 335.66 mm | |
| Video Features | ||
| Color Temperature Selection | Yes(4 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes | |
| Camera (Built In) | Trace Free Technology: Yes GameVisual: Yes GamePlus: Yes Extreme Low Motion Blur: Yes ELMB Sync: Yes GameFast Input technology: Yes Shadow Boost : Yes Multiple HDR Mode: Yes |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v2.0) x 2 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+33° ~ -5°) | |
| Swivel | Yes (+90° ~ -90°) | |
| Pivot | Yes (0° ~ 90° Counterclockwise) | |
| Height Adjustment | 0~130mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand(WxHxD) : 620x(377~507)x211mm Phys. Dimension without Stand (WxHxD) : 620x363x66mm Box Dimension(WxHxD) : 704x464x210mm |
|
| Weight | Net Weight (Esti.) : 5.8 kg Weight without stand : 3.5 kg Gross Weight (Esti.) : 8.0 kg |
|
| Power | ||
| Power Consumption | Power Consumption : <27W Power Saving Mode: <0.5W Power Off Mode : <0.5W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years Replacement Warranty | |














Reviews
There are no reviews yet.