Specification
| Display Features | ||
| Display Size | 27 inch | |
| Panel Type | IPS | |
| Resolution | Full HD(1920×1080) | |
| Pixel pitch(MM) | 0.311mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 5ms(GTG) | |
| Video Features | ||
| Color Temperature Selection | 4 Modes | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive-Sync | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| VGA | VGA x 1 | |
| Display Port | DisplayPort 1.2 x 1 | |
| HDMI | HDMI(v1.4) x 1 | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | Yes (+35° ~ -5°) | |
| Swivel | Yes (+180° ~ -180°) | |
| Pivot | Yes (+90° ~ -90°) | |
| Height Adjustment | 0~150mm | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Yes | |
| Physical Specification | ||
| Dimension | Phys. Dimension with Stand (W x H x D) : 611.9 x (373.4~523.4) x 226.3 mm Phys. Dimension without Stand (W x H x D) : 611.9 x 364.7 x 55.5 mm |
|
| Weight | Net Weight with Stand : 6.8 Kg Net Weight without Stand : 4.5 Kg |
|
| Power | ||
| Power Consumption | Power Consumption : 12.68 W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |


















Reviews
There are no reviews yet.