Specification
Display Features | ||
Display Size | 23.8-Inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | FHD(1920 x 1080) | |
Aspect Ratio | 16:9 | |
Viewing Angle | Horizontal Viewing Angle: 178° Vertical Viewing Angle: 178° |
|
Brightness | 250 Nit | |
Contrast Ratio | 100,000,000:1 | |
Refresh Rate | 165Hz | |
Color Support | 16.7 Million Colors | |
Color Gamut | sRGB 99% wide color gamut | |
Response Time | 0.1 ms | |
HDR | HDR10 | |
Video Features | ||
Flicker Free | Yes | |
Free Sync Support | AMD FreeSync Premium technology | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2Wx2 Speaker | |
Connectivity | ||
VGA | 1 x VGA | |
Display Port | 1 x DisplayPort | |
HDMI | 2 x HDMI(2.0) | |
Mechanical Design | ||
Tilt | -5° to 20 | |
Vesa Wall Mount | 100X100mm | |
Physical Specification | ||
Color | Black | |
Dimension | 240 x 540 x 412mm | |
Power | ||
Type | Internal | |
Power Consumption | Standby Power Consumption (Energy Star) : 500 mW Off-Mode Power Consumption (Energy Star): 400 mW Maximum Power Consumption (Energy Star): 35 W Operating Power Consumption (Energy Star): 20 W |
|
Voltage | 100V-240V) | |
Warranty Information | ||
Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.