Specification
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080)
Resolutions supported: 640 x 480, 720 x 400, 800 x 600, 1024 x 768, 1280 x 720, 1280 x 800, 1280 x 1024, 1440 x 900, 1600 x 900, 1680 x 1050, 1920 x 1080 |
|
| Pixels Per Inch (PPI) | 82 ppi | |
| Pixel pitch(MM) | 0.31 x 0.31 mm | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 Degree | |
| Brightness | 400 nits | |
| Contrast Ratio | 1000:1 static; 10000000:1 dynamic | |
| Refresh Rate | 165Hz | |
| Color Gamut | 99% sRGB and 95% DCI-P3 color | |
| Response Time | 1ms GtG (with overdrive) | |
| HDR | Yes | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Adaptive Sync | |
| Free Sync Support | AMD Freesync Premium | |
| HDCP | Yes, DisplayPort™ and HDMI | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4 | |
| HDMI | 2 x HDMI 2.0 | |
| Audio Jack | 1 x 3.5mm | |
| Mechanical Design | ||
| Tilt | -5 to +20° | |
| Pivot | ±90° | |
| Height Adjustment | 100 mm | |
| Vesa Wall Mount | 100 mm x 100 mm (bracket included) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 61.36 x 5.22 x 36.43 cm | |
| Weight | 8.08 kg | |
| Power | ||
| Type | Internal | |
| Power Consumption | Maximum: 52 W Typical: 25.0 W Standby: 0.5 W |
|
| Voltage | 100 to 240 VAC, 50 / 60 Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |


















Reviews
There are no reviews yet.