Specification
Processor | ||
Processor Brand | Intel | |
Processor Model | Core 7-150U | |
Generation | 14th Gen | |
Processor Frequency | 1.80GHz Up To 5.00GHz | |
Processor Core | 10 | |
Processor Thread | 12 | |
CPU Cache | 12MB | |
Display | ||
Display Size | 14 inch | |
Display Resolution | FHD+ (1920×1200) | |
Touch Screen | No | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Bus Speed | 5200 MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | M.2 PCIe NVMe SSD | |
Storage Capacity | 1TB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Nvidia MX570A | |
Graphics Memory | 2GB | |
Keyboard & TouchPad | ||
Keyboard Type | Backlit Keyboard | |
TouchPad | Yes | |
Camera & Audio | ||
WebCam | 1080p FHD | |
Speaker | Stereo speakers | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | 1 x SD Card Reader | |
HDMI Port | 1 HDMI 1.4 port | |
USB 3 Port | 2 USB 3.2 Gen 1 (5 Gbps) ports | |
USB Type-C / Thunderbolt Port | 1 USB 3.2 Gen 1 (5 Gbps) Type-C® port | |
Headphone & Microphone Port | 1 x Audio jack | |
Network & Connectivity | ||
LAN | No | |
WiFi | Wi-Fi 6 RTL8852BE, 2×2, 802.11ax | |
Bluetooth | Yes | |
Security | ||
Fingerprint Sensor | Yes | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | 4-Cell Integrated | |
Battery Capacity | 54WHr | |
Backup Time (Approx) | Up to 9 hours, 15 minutes | |
Adapter Type | 65W AC adapter | |
Physical Specification | ||
Color | Ice Blue | |
Dimensions | Height: 0.62 in. – 0.74in. (18.90 mm) Width: 12.36 in. (314.00 mm) Depth: 8.90 in. (226.15 mm) |
|
Weight | 3.44 lbs. (1.56 kg) | |
Warranty | ||
Warranty Details | 2 Years Warranty |
Reviews
There are no reviews yet.