Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 5 125H | |
| Processor Frequency | Max Turbo up to 4.5GHz | |
| Processor Core | 14C (4P + 8E + 2LPE) | |
| Processor Thread | 18T | |
| CPU Cache | 18MB | |
| NPU | Intel AI Boost, up to 11 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14-Inch | |
| Display Type | OLED | |
| Display Resolution | 14″ 2.8K (2880×1800) | |
| Touch Screen | OGM, 10-point Multi-touch | |
| Refresh Rate | 120Hz | |
| Display Features | OLED 400nits Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Dolby Vision, DisplayHDR True Black 500, TÜV Low Blue Light, Glass, Touch | |
| Memory | ||
| RAM | 16GB Soldered | |
| RAM Type | LPDDR5x-7467 | |
| Removable | Non-Removable | |
| Total RAM Slot | 1 | |
| Max RAM Capacity | 16GB soldered memory, not upgradable | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | M.2 2242 PCIe 4.0×4 NVMe | |
| Storage Upgrade | Not upgradable | |
| Graphics | ||
| Graphics Model | Integrated Intel Arc Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English | |
| TouchPad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | |
| Camera & Audio | ||
| WebCam | FHD 1080p + IR with E-shutter, ToF Sensor | |
| Speaker | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Amplifier (AMP) | |
| Microphone | 2x, Array | |
| Audio Features | Optimized with Dolby Atmos®, Smart Amplifier (AMP) | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | MicroSD Card Reader | |
| HDMI Port | 1x HDMI 2.1, up to 4K/60Hz | |
| USB 3 Port | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| USB Type-C / Thunderbolt Port | 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1 | |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 6E, 802.11ax 2×2 | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | No | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 71Wh | |
| Adapter Type | 65W USB-C® (3-pin) | |
| Physical Specification | ||
| Color | Storm Grey | |
| Dimensions | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) | |
| Weight | Starting at 1.49 kg (3.28 lbs) | |
| Body Material | Surface Treatment: Aluminium Stamping (Anodized with Sandblasting) Case Material: Aluminium (Top), Aluminium (Bottom) |
|
| Other Features | ||
| Other Features | MIL-STD-810H military test passed (21 test items) | |
| Warranty | ||
| Warranty Details | 2 Years International Limited Warranty (Battery 1 year) | |
















Reviews
There are no reviews yet.