Specification
Processor | ||
Processor Brand | AMD | |
Processor Model | Ryzen 7 7735HS | |
Processor Frequency | 3.2GHz Up to 4.75GHz | |
Processor Core | 8 | |
Processor Thread | 16 | |
CPU Cache | L1 Cache: 512KB L2 Cache: 3MB L3 Cache: 16MB |
|
Display | ||
Display Size | 15.6 Inch | |
Display Type | IPS | |
Display Resolution | FHD (1920×1080) | |
Display Features | IPS 250nits Anti-glare, 45% NTSC, 120Hz, FreeSync | |
Memory | ||
RAM | 16GB | |
RAM Type | DDR5 | |
Bus Speed | 4800MHz | |
Total RAM Slot | 2 | |
Storage | ||
Storage Type | M.2 PCIe NVMe PCIe 3.0 x4 SSD | |
Storage Capacity | 512GB SSD | |
Extra M.2 Slot | Yes | |
Supported SSD Type | NVMe PCIe 3.0 x4 | |
Graphics | ||
Graphics Model | NVIDIA GeForce RTX 4050 | |
Graphics Memory | 6GB | |
Graphics Type | GDDR6 | |
Keyboard & TouchPad | ||
Keyboard Type | White Backlit, English (EU) | |
Camera & Audio | ||
WebCam | HD 720p with Privacy Shutter | |
Speaker | Stereo speakers, 2W x2 | |
Microphone | Dual array microphone | |
Audio Features | Nahimic Audio | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
HDMI Port | 1x HDMI 2.0 | |
USB 3 Port | 2x USB 3.2 Gen 1 | |
USB Type-C / Thunderbolt Port | 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |
Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
Network & Connectivity | ||
LAN | 100/1000M (RJ-45) | |
WiFi | Wi-Fi 6, 802.11ax 2×2 Wi-Fi | |
Bluetooth | Bluetooth 5.1 | |
Security | ||
Fingerprint Sensor | N/A | |
Camera Privacy Shutter | Yes | |
Security Chip | Firmware TPM 2.0 | |
Software | ||
Operating System | Windows 11 Home | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 60Wh | |
Adapter Type | 170W Slim Tip (3-pin) | |
Physical Specification | ||
Color | Onyx Grey | |
Dimensions | 359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) | |
Weight | Around 2.32 kg (5.1 lbs) | |
Body Material | PC-ABS (Top), PC-ABS (Bottom) | |
Warranty | ||
Warranty Details | 02 Year Warranty( Battery & Adapter 1 Year) |
Reviews
There are no reviews yet.